Stock # | T2603A |
Engine | 1.4l I-4 Mfi Dohc T/C |
Transmission | Auto |
Mileage | 64120 |
Exterior Color | BLU |
VIN: 1G1PC5SB6F7118791
$795 down and $85 per week
Stock # | T2570B |
Transmission | Auto |
Mileage | 86988 |
Exterior Color | SIL |
VIN: 1G1PE5SB0F7218363
$1495 down and $100 per week very nice clean!!
Stock # | T2580A |
Engine | 1.4l I-4 Mfi Dohc T/C |
Transmission | Auto |
Mileage | 94052 |
Exterior Color | BLU |
VIN: KL7CJKSB1FB181902
Stock # | T2609A |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Mileage | 74712 |
Exterior Color | GRY |
VIN: 5XXGM4A74FG499415
$1495 DOWN AND $100 PER WEEK
Stock # | T2605A |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Mileage | 89604 |
Exterior Color | GRY |
VIN: 5XXGM4A73FG456166
$895 down and $90 per week
Stock # | T2599A |
Engine | 1.8l I-4 DI Dohc T/C |
Transmission | Auto |
Mileage | 92442 |
Exterior Color | GRY |
VIN: 1VWAT7A31FC093192
Stock # | T2352A |
Transmission | Auto |
Exterior Color | WHI |
VIN: YAMA4028D515
$995 down and $100 per week
Stock # | T2593A |
Engine | 2.5l I-4 Smpi Dohc |
Transmission | Auto |
Mileage | 74489 |
Exterior Color | WHI |
VIN: 1FMCU0F7XEUD85083
$895 down and $90 per week runs and drives great!!!!
Stock # | T2607A |
Engine | 1.8l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 77475 |
Exterior Color | SIL |
VIN: KMHDH4AE6EU178308
$695 DOWN AND $75 per week
Stock # | T2526B |
Transmission | Auto |
Mileage | 112528 |
Exterior Color | RED |
VIN: KMHDH4AE8EU171182
Pages:
1
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.